St. Thomas Hr. Sec. School, Teacher List | |||
S. No | Teacher Name | Post | Qualification |
1 | Mrs. Paramjeet Kaur | Lecturer | M. Sc-Phy, B. Ed |
2 | Mrs. Shobha Sharma | Lecturer | M. Sc-Chem, B. Ed |
3 | Mrs. Ranjana Tripathi | Lecturer | M. Sc. Zool, B. Ed |
4 | Mrs. Rupa Pal | Lecturer | MA-Eng, B. Ed |
5 | Mrs. Rachna Taneja | Lecturer | M. Sc-Maths, B. Ed |
6 | Mrs. Monika Shukla | Lecturer | MA-Eng, B. Ed |
7 | Mrs. Mukta Mishra | Lecturer | MA-Eng, B. Ed |
8 | Mr. Pravesh Parwar | Lecturer | MA-San, B. Ed |
9 | Mrs. Farheen Ali | Lecturer | MA-Eng, B. Ed |
10 | Ms. Kanika Verma | Lecturer | M. Com, B. Ed |
11 | Mrs. Mradula Agahari | Lecturer | M. Com, B. Ed |
12 | Mrs. Sudha Tripathi | Lecturer | MA-Eco, B. Ed |
13 | Mrs. Aarti Choubey | UDT | M. Sc-Maths, B. Ed |
14 | Mrs. Archana Mishra | UDT | MA-Hindi, B. Ed |
15 | Mrs. Agnes Francis | UDT | MA-Eco, B. Ed |
16 | Mrs. Norin Jacob | UDT | MA-Hindi, B. Ed |
17 | Mrs. Jayshri Khare | UDT | M. Sc-Maths, B. Ed |
18 | Mr. Sheikh Nadeem | UDT | M. SC-CS |
19 | Ms. Neerja Khanna | UDT | M. Sc-Chem, B. Ed |
20 | Ms. Asmita Deodhiya | UDT | M. Sc-Maths, B. Ed |
21 | Mrs. Savita Tiwari | UDT | MA-Hindi, B. Ed |
22 | Mrs. Archna Surana | UDT | M. Sc. Zool, B. Ed |
23 | Mrs. Madhuri Francis | UDT | MA-Hist, B. Ed |
24 | Mr. Azhar Mehmood Quadri | UDT | M. Sc. Zool, B. Ed |
25 | Ms. Uroosa Kareemi | UDT | M. Com, B. Ed |
26 | Ms. Roopa Kanojia | UDT | MA-Geo, B. Ed |
27 | Ms. ShaleenMartin | UDT | M. Tech, B. Ed |
28 | Ms. Shivani Tiwari | UDT | M. Com, B. Ed |
29 | Ms. Neha Raikwar | UDT | M. ScCS, B. Ed |
30 | Mr. Ram Kumar Patel | UDT | MCA, B. Ed |
31 | Mrs. Lollen Kujur | UDT | MBA, B. Ed |
32 | Mrs. Kiran Martin | LDT | MA-Hist, B. Ed |
33 | Mrs. Jyoti Noronha | LDT | MA-Eng, B. Ed |
34 | Ms. Gloria Tirkey | LDT | M. Com, B. Ed |
35 | Ms. Yashmeen Jahan | LDT | MA, B. Ed |
S. No | Teacher Name | Post | Qualification |
36 | Mrs. Prabha Maravi | LDT | MA-Sco, B. Ed |
37 | Mrs. Nisha Johnson | LDT | MA-Sco, B. Ed |
38 | Ms. Sandra Pariera | LDT | B. Com, B. Ed |
39 | Mrs. Akanksha Yadav | LDT | M. Sc-Maths, B. Ed |
40 | Ms. Irin Gregory | LDT | MA-Hindi, B. Ed |
41 | Mrs. Amreen Begam | LDT | B. Com, B. Ed, B. Ed |
42 | Mr. Alwin Anthony | LDT | B. Sc, B. Ed |
43 | Mrs. Archana Soloman | LDT | MA-P. Sci, B. Ed |
44 | Ms. Shashi Shiv | LDT | B. Com, B. Ed |
45 | Ms. Evangeline Joshua | LDT | B. Com, B. Ed |
46 | Ms. Orita Stephen Mariyan | LDT | MA-Soc, B. Ed |
47 | Ms. Nidhi Vishwakarma | LDT | B. Sc, B. Ed |
48 | Ms. Ankita Kujur | LDT | B. Sc, B. Ed |
49 | Mr. Mohd. Hashim | PTI | MA-P. Sci |
50 | Mr. Rachna Micheal | Lib | MA |
51 | Ms. AnkitaRajak |
|
|
52 | Mr. V. P Patel | UDT | B. Sc, B. Ed |
53 | Mrs. Elizabeth Francis | LDT | MA-Hist |
54 | Mrs. Anjleena Pillai | LDT | MA-Eco |
55 | Mrs. Reena D’souza | LDT | H. Sc, NTT |
56 | Mrs. Celina Lal | LDT | MA, NTT |
57 | Mrs. Marlyn Noyel | LDT | MA, B. Ed |
St. Thomas Hr. Sec. School, Office Staff | |||||||||||||||||||||||||||
S. No | Staff Name | Post | Qualification | ||||||||||||||||||||||||
1 | Mrs. Marylin Joseph | Acct. | BA | ||||||||||||||||||||||||
2 | Mr. Arick Moon Joseph | UDC | BA | ||||||||||||||||||||||||
3 | Mr. Sanjay Markam | LDC | B. Sc | ||||||||||||||||||||||||
4 | Mr. Anish Tirkey | Clerk | BA | ||||||||||||||||||||||||
5 | Mr. Pradeep Tirkey | Clerk | BCA | ||||||||||||||||||||||||
St. Thomas Hr. Sec. School, Supporting Staff
|